Persona
Reuel
A son of Esau and Bashemath (Gen. 36:4, 10; 1 Chr. 1:35).
Árbol genealógico
Siga el linaje familiar de Reuel a través de las generaciones, desde sus ancestros y parientes hasta las personas vinculadas a su vida. Siga cada rama hasta donde lo registran las Escrituras.
Cargando árbol genealógico…
Gráfico de relación
El lugar de Reuel en la historia más amplia de las Escrituras, conectando a las personas, los lugares, las familias y los eventos vinculados a su vida. Observe cómo estas relaciones se superponen y forman una imagen única en lugar de listas separadas.
Cargando gráfico de relaciones…
Familia · 6
Hijos · 4
Referencias bíblicas
6 versículos mencionan Reuel
| Referencia | Versículo |
|---|---|
| Genesis 36:4 | And Adah bare to Esau Eliphaz; and Bashemath bare Reuel; |
| Genesis 36:10 | These are the names of Esau’s sons; Eliphaz the son of Adah the wife of Esau, Reuel the son of Bashemath the wife of Esau. |
| Genesis 36:13 | And these are the sons of Reuel; Nahath, and Zerah, Shammah, and Mizzah: these were the sons of Bashemath Esau’s wife. |
| Genesis 36:17 | And these are the sons of Reuel Esau’s son; duke Nahath, duke Zerah, duke Shammah, duke Mizzah: these are the dukes that came of Reuel in the land of Edom; these are the sons of Bashemath Esau’s wife. |
| 1 Chronicles 1:35 | The sons of Esau; Eliphaz, Reuel, and Jeush, and Jaalam, and Korah. |
| 1 Chronicles 1:37 | The sons of Reuel; Nahath, Zerah, Shammah, and Mizzah. |
1–6 de 6 versículos