Pessoa
Eliphaz
Árvore genealógica
Trace a árvore genealógica da família de Eliphaz ao longo das gerações, desde seus ancestrais e parentes até as pessoas ligadas à sua vida. Acompanhe cada ramo, retrocedendo e avançando até onde as Escrituras registram.
Carregando árvore genealógica…
Grafo de relacionamentos
O lugar de Eliphaz na narrativa mais ampla das Escrituras, conectando as pessoas, os lugares, as famílias e os eventos ligados à sua vida. Veja como esses relacionamentos se sobrepõem e formam um único panorama, em vez de listas separadas.
Carregando grafo de relacionamentos…
Família · 10
Referências bíblicas
8 versículos mencionam Eliphaz
| Referência | Versículo |
|---|---|
| Genesis 36:4 | And Adah bare to Esau Eliphaz; and Bashemath bare Reuel; |
| Genesis 36:10 | These are the names of Esau’s sons; Eliphaz the son of Adah the wife of Esau, Reuel the son of Bashemath the wife of Esau. |
| Genesis 36:11 | And the sons of Eliphaz were Teman, Omar, Zepho, and Gatam, and Kenaz. |
| Genesis 36:12 | And Timna was concubine to Eliphaz Esau’s son; and she bare to Eliphaz Amalek: these were the sons of Adah Esau’s wife. |
| Genesis 36:15 | These were dukes of the sons of Esau: the sons of Eliphaz the firstborn son of Esau; duke Teman, duke Omar, duke Zepho, duke Kenaz, |
| Genesis 36:16 | Duke Korah, duke Gatam, and duke Amalek: these are the dukes that came of Eliphaz in the land of Edom; these were the sons of Adah. |
| 1 Chronicles 1:35 | The sons of Esau; Eliphaz, Reuel, and Jeush, and Jaalam, and Korah. |
| 1 Chronicles 1:36 | The sons of Eliphaz; Teman, and Omar, Zephi, and Gatam, Kenaz, and Timna, and Amalek. |
1–8 de 8 versículos