Personne
Eliphaz
Arbre généalogique
Retracez la généalogie de Eliphaz à travers les générations, depuis ses ancêtres et ses proches jusqu’aux personnes qui ont marqué sa vie. Suivez chaque branche aussi loin que les Écritures le rapportent.
Chargement de l’arbre généalogique…
Graphique de relations
La place de Eliphaz dans le récit biblique est mise en lumière, reliant les personnes, les lieux, les familles et les événements qui ont marqué sa vie. Observez comment ces relations s’entrecroisent et forment un tout cohérent plutôt que des listes distinctes.
Chargement du graphe de relations…
Famille · 10
Parents · 2
Conjoints · 1
Références bibliques
8 versets mentionnent Eliphaz
| Référence | Verset |
|---|---|
| Genesis 36:4 | And Adah bare to Esau Eliphaz; and Bashemath bare Reuel; |
| Genesis 36:10 | These are the names of Esau’s sons; Eliphaz the son of Adah the wife of Esau, Reuel the son of Bashemath the wife of Esau. |
| Genesis 36:11 | And the sons of Eliphaz were Teman, Omar, Zepho, and Gatam, and Kenaz. |
| Genesis 36:12 | And Timna was concubine to Eliphaz Esau’s son; and she bare to Eliphaz Amalek: these were the sons of Adah Esau’s wife. |
| Genesis 36:15 | These were dukes of the sons of Esau: the sons of Eliphaz the firstborn son of Esau; duke Teman, duke Omar, duke Zepho, duke Kenaz, |
| Genesis 36:16 | Duke Korah, duke Gatam, and duke Amalek: these are the dukes that came of Eliphaz in the land of Edom; these were the sons of Adah. |
| 1 Chronicles 1:35 | The sons of Esau; Eliphaz, Reuel, and Jeush, and Jaalam, and Korah. |
| 1 Chronicles 1:36 | The sons of Eliphaz; Teman, and Omar, Zephi, and Gatam, Kenaz, and Timna, and Amalek. |
1–8 sur 8 versets