Persona
Eliphaz
Árbol genealógico
Siga el linaje familiar de Eliphaz a través de las generaciones, desde sus ancestros y parientes hasta las personas vinculadas a su vida. Siga cada rama hasta donde lo registran las Escrituras.
Cargando árbol genealógico…
Gráfico de relación
El lugar de Eliphaz en la historia más amplia de las Escrituras, conectando a las personas, los lugares, las familias y los eventos vinculados a su vida. Observe cómo estas relaciones se superponen y forman una imagen única en lugar de listas separadas.
Cargando gráfico de relaciones…
Familia · 10
Padres · 2
Cónyuges · 1
Referencias bíblicas
8 versículos mencionan Eliphaz
| Referencia | Versículo |
|---|---|
| Genesis 36:4 | And Adah bare to Esau Eliphaz; and Bashemath bare Reuel; |
| Genesis 36:10 | These are the names of Esau’s sons; Eliphaz the son of Adah the wife of Esau, Reuel the son of Bashemath the wife of Esau. |
| Genesis 36:11 | And the sons of Eliphaz were Teman, Omar, Zepho, and Gatam, and Kenaz. |
| Genesis 36:12 | And Timna was concubine to Eliphaz Esau’s son; and she bare to Eliphaz Amalek: these were the sons of Adah Esau’s wife. |
| Genesis 36:15 | These were dukes of the sons of Esau: the sons of Eliphaz the firstborn son of Esau; duke Teman, duke Omar, duke Zepho, duke Kenaz, |
| Genesis 36:16 | Duke Korah, duke Gatam, and duke Amalek: these are the dukes that came of Eliphaz in the land of Edom; these were the sons of Adah. |
| 1 Chronicles 1:35 | The sons of Esau; Eliphaz, Reuel, and Jeush, and Jaalam, and Korah. |
| 1 Chronicles 1:36 | The sons of Eliphaz; Teman, and Omar, Zephi, and Gatam, Kenaz, and Timna, and Amalek. |
1–8 de 8 versículos